Reankos Counseling Center | Self-Acceptance -The first step toward change.
Regular Sessions
Counselor | Session with NHI | Session without NHI | Online Session | Initial Hour |
---|---|---|---|---|
Carol Lan | 3300 | 3500 | 3300 | 2900 |
I-Ching Lai | 4800 | 5000 | - | - |
Jenny Y. Chen | 2700 | 2900 | 2900 | 1600 |
I-Hsin Chan | - | 3500 | - | - |
Chien, Liu | - | 3600 | 3600 | - |
Hui-Te Fang | 2300 | 2500 | 2200 | 2000 |
YenLing Chou | - | 3200 | 3400 | - |
Dr. Celia Liu | - | 3400 | - | - |
Vivianna Wei Chang | - | 3500 | 3500 | 3200 |
Evon Chiu | - | 3500 | 3500 | - |
Kuo Yeh | - | 3000 | - | - |
(NTD/hour)
Special Package
Counselor | Special Package with NHI | Special Package without NHI | ||||||
---|---|---|---|---|---|---|---|---|
Hours | 3 hours | 6 hours | 9 hours | 12 hours | 3 hours | 6 hours | 9 hours | 12 hours |
Carol Lan | - | 3000 | 2800 | 2500 | - | 3200 | 3000 | 2700 |
Jenny Y. Chen | - | 2600 | 2500 | 2400 | - | 2800 | 2700 | 2600 |
Hui-Te Fang | 2200 | 2100 | 2000 | - | 2400 | 2300 | 2200 | 2100 |
Dr. Celia Liu | - | - | - | - | - | 3200 | - | - |
Kuo Yeh | - | - | - | - | - | 2800 | - | 2600 |
(NTD/hour)
Couple Therapy
Counselor | Session with NHI | Session without NHI | ||||||
---|---|---|---|---|---|---|---|---|
Hours | Session | 6 hours | 9 hours | 12 hours | Session | 6 hours | 9 hours | 12 hours |
Jenny Y. Chen | 2700 | 2600 | 2500 | 2400 | 2900 | 2800 | 2700 | 2600 |
Chien, Liu | - | - | - | - | 3600 | - | - | - |
YenLing Chou | - | - | - | - | 3700 | - | - | - |
Evon Chiu | - | - | - | - | 4000 | - | - | - |
(NTD/hour)